Columbus (WCMH) – It is going to be hard to believe, especially when you are enjoying Spring-like numbers on Friday, but we do have a good chance of seeing some very light snow showers/flurries this weekend.
It is not abnormal as all to get snowfall in November here in Central Ohio, in fact, we have had several years since 2000 with measurable snowfall in Columbus.How rare is it to not get any trace of snow in November?
Very rare!!! Since records go back in 1885, we have had only 6 November’s that did not receive any trace of snow.Since 2000, when have we had our first trace of snowfall?
- 2015 Nov 22
- 2014 Oct 4
- 2013 Oct 23
- 2012 Oct 29
- 2011 Nov 29
- 2010 Nov 5
- 2009 Nov 27
- 2008 Oct 27
- 2007 Nov 6
- 2006 Oct 12
- 2005 Nov 16
- 2004 Oct 16
- 2003 Nov 13
- 2002 Oct 29
- 2001 Oct 26
- 2000 Nov 14
Check out this data from every November for the Columbus area since 1885:
November | |
1950-1951 | 15.2 |
1966-1967 | 10.4 |
1920-1921 | 8.2 |
1980-1981 | 8 |
1913-1914 | 7.5 |
1886-1887 | 6.9 |
1967-1968 | 6.5 |
1972-1973 | 6.3 |
1892-1893 | 6.3 |
1958-1959 | 6.2 |
1900-1901 | 6.1 |
1955-1956 | 5.1 |
1971-1972 | 5 |
1894-1895 | 4.8 |
2013-2014 | 4.7 |
2014-2015 | 4.1 |
1924-1925 | 4 |
1936-1937 | 3.6 |
1959-1960 | 3.5 |
1903-1904 | 3.2 |
2002-2003 | 3.1 |
1976-1977 | 3.1 |
1931-1932 | 3.1 |
1992-1993 | 3 |
1953-1954 | 3 |
1911-1912 | 3 |
1995-1996 | 2.7 |
1933-1934 | 2.7 |
1996-1997 | 2.6 |
1956-1957 | 2.6 |
1937-1938 | 2.4 |
1927-1928 | 2.4 |
1952-1953 | 2.3 |
1977-1978 | 2.2 |
1887-1888 | 2.1 |
1942-1943 | 2 |
1981-1982 | 1.9 |
1954-1955 | 1.9 |
1951-1952 | 1.9 |
1969-1970 | 1.8 |
1921-1922 | 1.8 |
2005-2006 | 1.7 |
1938-1939 | 1.7 |
1930-1931 | 1.6 |
1999-2000 | 1.5 |
1926-1927 | 1.4 |
1885-1886 | 1.4 |
2000-2001 | 1.3 |
1978-1979 | 1.3 |
1961-1962 | 1.3 |
1888-1889 | 1.3 |
1963-1964 | 1.2 |
1943-1944 | 1.2 |
1975-1976 | 1.1 |
1935-1936 | 1.1 |
1889-1890 | 1.1 |
1968-1969 | 1 |
1964-1965 | 1 |
1922-1923 | 1 |
1891-1892 | 1 |
1997-1998 | 0.9 |
1984-1985 | 0.9 |
1970-1971 | 0.9 |
2008-2009 | 0.8 |
1993-1994 | 0.8 |
1988-1989 | 0.8 |
1960-1961 | 0.8 |
1901-1902 | 0.8 |
1898-1899 | 0.8 |
2003-2004 | 0.7 |
1915-1916 | 0.7 |
1991-1992 | 0.6 |
1987-1988 | 0.6 |
1917-1918 | 0.6 |
1910-1911 | 0.6 |
1983-1984 | 0.5 |
1986-1987 | 0.4 |
1947-1948 | 0.4 |
1945-1946 | 0.4 |
1890-1891 | 0.4 |
1989-1990 | 0.3 |
1974-1975 | 0.3 |
1941-1942 | 0.3 |
1940-1941 | 0.3 |
1916-1917 | 0.3 |
1906-1907 | 0.3 |
2012-2013 | 0.2 |
1965-1966 | 0.2 |
1904-1905 | 0.2 |
2006-2007 | 0.1 |
2004-2005 | 0.1 |
1979-1980 | 0.1 |
1909-1910 | 0.1 |
1895-1896 | 0.1 |
1893-1894 | 0.1 |
2015-2016 | T |
2011-2012 | T |
2010-2011 | T |
2009-2010 | T |
2007-2008 | T |
1982-1983 | T |
1973-1974 | T |
1962-1963 | T |
1957-1958 | T |
1949-1950 | T |
1948-1949 | T |
1944-1945 | T |
1939-1940 | T |
1934-1935 | T |
1932-1933 | T |
1929-1930 | T |
1928-1929 | T |
1925-1926 | T |
1923-1924 | T |
1919-1920 | T |
1918-1919 | T |
1914-1915 | T |
1912-1913 | T |
1908-1909 | T |
1907-1908 | T |
1905-1906 | T |
1902-1903 | T |
1899-1900 | T |
1897-1898 | T |
1896-1897 | T |
2001-2002 | 0 |
1998-1999 | 0 |
1994-1995 | 0 |
1990-1991 | 0 |
1985-1986 | 0 |
1946-1947 | 0 |
If you have any questions about snowfall, winter weather, or any other type of weather, email me: dmazza@wcmh.com
-Dave