Columbus (WCMH) – We hit a high of 87 for Labor Day. I thought it would be interesting to see how Labor Day weather played out in Columbus. Labor Day started in 1894, with alternating days, it was a lot of fun looking through 123 years of data, but there it is, all below.Here are some highlights (for Columbus):
- Warmest, 9/6/54 at 99 degrees, also the warmest for the month in 1954, and the warmest ever for September 6th
- 99 degrees also was the 2nd warmest temperature ever for September in Columbus
- Labor Day was the warmest day of the month 10 times over 123 years
- Wettest, 9/1/2003 at 2.36″, a record for the month in 2003, also the wettest September 1st ever too
- In total, 48 of 123 Labor Day’s saw at least a trace of rain
- When it does rain on Labor day, we pick up on average about 0.22″ of rain
- We have had 9 Labor Day lows in the 70s
- We have had 6 Labor Day lows in the 40s
- Our coldest temperature on Labor Day was 45
September | Year | high | low | rain | ||||
3 | 1894 | 92 | 62 | R-Month | ||||
2 | 1895 | 78 | 54 | |||||
7 | 1896 | 71 | 49 | |||||
6 | 1897 | 86 | 54 | |||||
5 | 1898 | 88 | 69 | 0.01 | ||||
4 | 1899 | 82 | 60 | |||||
3 | 1900 | 84 | 70 | 0.01 | ||||
2 | 1901 | 78 | 57 | 0 | ||||
1 | 1902 | 81 | 67 | 0.2 | ||||
7 | 1903 | 88 | 54 | |||||
5 | 1904 | 78 | 58 | |||||
4 | 1905 | 64 | 55 | |||||
3 | 1906 | 80 | 63 | 0 | ||||
2 | 1907 | 82 | 64 | 0.02 | ||||
7 | 1908 | 74 | 53 | |||||
6 | 1909 | 67 | 49 | |||||
5 | 1910 | 88 | 68 | 0.86 | R-Month | |||
4 | 1911 | 81 | 58 | |||||
2 | 1912 | 92 | 71 | |||||
1 | 1913 | 91 | 66 | |||||
7 | 1914 | 75 | 58 | |||||
6 | 1915 | 75 | 61 | |||||
4 | 1916 | 86 | 55 | |||||
3 | 1917 | 78 | 64 | 0.09 | ||||
2 | 1918 | 79 | 58 | 0.05 | ||||
1 | 1919 | 71 | 51 | |||||
6 | 1920 | 77 | 60 | |||||
5 | 1921 | 83 | 67 | |||||
4 | 1922 | 87 | 68 | |||||
3 | 1923 | 76 | 68 | 0.18 | ||||
1 | 1924 | 87 | 70 | 0.48 | R-Month | |||
7 | 1925 | 82 | 69 | |||||
6 | 1926 | 73 | 61 | 0.11 | ||||
5 | 1927 | 93 | 57 | |||||
3 | 1928 | 71 | 55 | 0.03 | ||||
2 | 1929 | 90 | 63 | |||||
1 | 1930 | 87 | 69 | 0 | ||||
7 | 1931 | 78 | 56 | |||||
5 | 1932 | 83 | 65 | |||||
4 | 1933 | 88 | 71 | 0 | ||||
3 | 1934 | 84 | 64 | |||||
2 | 1935 | 72 | 56 | 0.01 | ||||
7 | 1936 | 86 | 68 | |||||
6 | 1937 | 76 | 53 | |||||
5 | 1938 | 85 | 61 | |||||
4 | 1939 | 88 | 66 | 0.39 | ||||
2 | 1940 | 73 | 58 | |||||
1 | 1941 | 84 | 68 | 0 | ||||
7 | 1942 | 87 | 65 | 0.12 | ||||
6 | 1943 | 84 | 67 | 0.42 | W-Month | |||
4 | 1944 | 90 | 67 | 0.01 | R-Month | |||
3 | 1945 | 80 | 52 | |||||
2 | 1946 | 73 | 53 | |||||
1 | 1947 | 85 | 62 | 0.14 | ||||
6 | 1948 | 82 | 67 | 0.11 | ||||
5 | 1949 | 83 | 66 | 0.48 | ||||
4 | 1950 | 70 | 52 | |||||
3 | 1951 | 76 | 60 | |||||
1 | 1952 | 92 | 65 | 0.58 | ||||
7 | 1953 | 77 | 53 | |||||
6 | 1954 | 99 | 64 | R-Month | ||||
5 | 1955 | 90 | 60 | |||||
3 | 1956 | 82 | 51 | |||||
2 | 1957 | 93 | 66 | 0.63 | ||||
1 | 1958 | 72 | 53 | |||||
7 | 1959 | 93 | 69 | |||||
5 | 1960 | 88 | 66 | 0 | ||||
4 | 1961 | 90 | 71 | |||||
3 | 1962 | 81 | 62 | 0 | ||||
2 | 1963 | 78 | 49 | |||||
7 | 1964 | 92 | 54 | |||||
6 | 1965 | 75 | 61 | |||||
5 | 1966 | 78 | 55 | 0.04 | ||||
4 | 1967 | 77 | 49 | |||||
2 | 1968 | 76 | 57 | 0.16 | ||||
1 | 1969 | 88 | 61 | R-Month | ||||
7 | 1970 | 86 | 66 | |||||
6 | 1971 | 87 | 66 | 0.22 | R-Month | |||
4 | 1972 | 69 | 55 | |||||
3 | 1973 | 92 | 68 | |||||
2 | 1974 | 71 | 60 | 0.06 | ||||
1 | 1975 | 74 | 64 | 0.04 | ||||
6 | 1976 | 71 | 45 | |||||
5 | 1977 | 86 | 65 | 1.14 | W-Month | |||
4 | 1978 | 76 | 57 | |||||
3 | 1979 | 84 | 64 | |||||
1 | 1980 | 88 | 72 | |||||
7 | 1981 | 76 | 60 | 0 | ||||
6 | 1982 | 78 | 51 | |||||
5 | 1983 | 89 | 71 | 0 | ||||
3 | 1984 | 75 | 60 | 0.11 | ||||
2 | 1985 | 86 | 63 | |||||
1 | 1986 | 79 | 55 | |||||
7 | 1987 | 81 | 64 | |||||
5 | 1988 | 65 | 46 | 0.03 | ||||
4 | 1989 | 78 | 57 | |||||
3 | 1990 | 83 | 62 | |||||
2 | 1991 | 87 | 51 | |||||
7 | 1992 | 85 | 65 | 0.01 | R-Month | |||
6 | 1993 | 82 | 58 | 0 | ||||
5 | 1994 | 76 | 53 | |||||
4 | 1995 | 86 | 59 | |||||
2 | 1996 | 84 | 61 | |||||
1 | 1997 | 86 | 65 | |||||
7 | 1998 | 84 | 61 | 0.24 | ||||
6 | 1999 | 85 | 68 | 0.15 | ||||
4 | 2000 | 74 | 60 | 0.49 | ||||
3 | 2001 | 84 | 57 | |||||
2 | 2002 | 90 | 65 | |||||
1 | 2003 | 78 | 64 | 2.36 | W-Month | |||
6 | 2004 | 87 | 67 | R-Month | ||||
5 | 2005 | 81 | 59 | |||||
4 | 2006 | 73 | 55 | |||||
3 | 2007 | 88 | 59 | |||||
1 | 2008 | 87 | 60 | |||||
7 | 2009 | 78 | 66 | 0.3 | ||||
6 | 2010 | 84 | 52 | |||||
5 | 2011 | 69 | 60 | |||||
3 | 2012 | 82 | 71 | 0.14 | ||||
2 | 2013 | 85 | 68 | 0 | ||||
1 | 2014 | 87 | 73 | 0.15 | ||||
7 | 2015 | 90 | 67 | R-Month | ||||
5 | 2016 | 87 | 57 | |||||
123 | 123 | 81.8 | 60.9 | 48 | ||||
| 0.22 |