Columbus (WCMH) – Since 1901 “The Game” has been played almost every other year here in Columbus. We have had days as warm as 70°, and as low as 20° and everything in between, even rain and lots of snow!
** I only studied games that were played in Columbus for this story **Saturday we are forecast to have a high of 45°, who does that give the edge to?
In history of games here in Columbus, we have had 2 occurrences of highs of 45°, and the series is tied at 1-1 on those days.In the history of games played in Columbus, temperatures have been all over the place:
The earlier games were played sometimes in October, so it was possible to see warm games, like the 10/15/32 game when it was 70°. Starting in 1934 the games were always played in November.

It is interesting to note that Ohio State has beat that team up north at home when temperatures have been in the 30s, 40s, 50s, and 60s, but never when temperatures have been in the 70s or 20s!Precipitation has fallen in many forms since 1901 here in Columbus, including the incredible “Snow Bowl” in 1950:

We have only had measurable snowfall twice, in 1950 we had 7.5″ of snowfall, much during the game. Also, in 2012 we picked up 0.2″ of snowfall that cold day, with flurries during the game.Saturday will be a fair game here with dry conditions and a bit of a breeze:

Here is a recap of every home football game against that team up north here in Columbus:

If you can’t read my notes… here it is below in clear print 🙂 (in red is when the Buckeyes won, Green is a tie)
Year | Date | High | Mist? | Rain | Flurry | Snow |
1901 | 9-Nov | 63 | ||||
1904 | 15-Oct | 64 | ||||
1906 | 20-Oct | 65 | ||||
1908 | 24-Oct | 66 | 0.06 | |||
1910 | 22-Oct | 52 | 0.02 | |||
1912 | 19-Oct | 63 | ||||
1918 | 30-Nov | 38 | ||||
1920 | 6-Nov | 58 | ||||
1922 | 21-Oct | 68 | ||||
1924 | 15-Nov | 45 | ||||
1926 | 13-Nov | 59 | ||||
1928 | 20-Oct | 54 | ||||
1930 | 18-Oct | 44 | ||||
1932 | 15-Oct | 70 | ||||
1934 | 17-Nov | 62 | ||||
1936 | 21-Nov | 48 | Flurry | |||
1938 | 19-Nov | 49 | 0.22 | |||
1940 | 23-Nov | 49 | 0.16 | |||
1942 | 21-Nov | 64 | 0.35 | |||
1944 | 25-Nov | 38 | ||||
1946 | 23-Nov | 38 | ||||
1948 | 20-Nov | 51 | ||||
1950 | 25-Nov | 20 | 7.5 | |||
1952 | 22-Nov | 45 | 0.13 | |||
1954 | 20-Nov | 53 | 0.15 | |||
1956 | 24-Nov | 31 | ||||
1958 | 22-Nov | 47 | ||||
1960 | 19-Nov | 43 | ||||
1962 | 24-Nov | 46 | ||||
1964 | 21-Nov | 24 | Flurry | |||
1966 | 19-Nov | 36 | ||||
1968 | 23-Nov | 63 | ||||
1970 | 21-Nov | 48 | ||||
1972 | 25-Nov | 40 | 0.04 | Flurry | ||
1974 | 23-Nov | 64 | Trace | |||
1976 | 20-Nov | 46 | ||||
1978 | 25-Nov | 42 | ||||
1980 | 22-Nov | 46 | ||||
1982 | 21-Nov | 62 | 1.1 | |||
1984 | 17-Nov | 41 | ||||
1986 | 22-Nov | 47 | ||||
1988 | 19-Nov | 49 | 0.09 | |||
1990 | 24-Nov | 51 | ||||
1992 | 21-Nov | 59 | 0.42 | |||
1994 | 19-Nov | 56 | ||||
1996 | 23-Nov | 43 | ||||
1998 | 21-Nov | 41 | ||||
2000 | 18-Nov | 32 | Flurry | |||
2002 | 23-Nov | 41 | ||||
2004 | 20-Nov | 59 | 0.05 | |||
2006 | 18-Nov | 50 | ||||
2008 | 22-Nov | 30 | ||||
2010 | 27-Nov | 36 | ||||
2012 | 24-Nov | 33 | ||||
2014 | 29-Nov | 54 | 0.02 | |||
2016 | 26-Nov | 45 |
If you have any questions about the weather, or weather for the games, I always love a good research question, or any others, email me: dmazza@wcmh.com
Have a fun and great weekend, Go Buckeyes!
-Dave